Schedule for delayed pickup
This schedule covers the following situations:
- Eastern is delayed and the sending districts schools are not.
- A second arrival route to school is completed.
The first route will pick up the students who are testing at the regularly scheduled time.
The delayed route will be as noted below. You must take the time noted in PowerSchool and add the amount of time listed below to determine the approximate pick up time. Kindly note, the actual time will vary based on the number of students boarding the bus.
Students are to report to the bus stop at least 5-10 minutes earlier than the estimated time, Due to the reduced number of students it may not take as long to complete the second route. The bus will not wait for students who are not at the bus stop.
| Route | Amount of time to add (delay) |
| E01 | 2 hours |
| E02 | 2 hours |
| E03 | 2 hours 30 minutes |
| E04 | 2 hours 30 minutes |
| E05 | 2 hours 35 minutes |
| E06 | 2 hours 30 minutes |
| E07 | 2 hours 25 minutes |
| E08 | 2 hours 35 minutes |
| E09 | 2 hours 25 minutes |
| E10 | 2 hours 55 minutes |
| E11 | 2 hours 25 minutes |
| E12 | 3 hours |
| E13 | 2 hours 30 minutes |
| E14 | 3 hours |
| E15 | 2 hours 55 minutes |
| E16 | 2 hours 30 minutes |
| E17 | 2 hours 40 minutes |
| E18 | 2 hours 30 minutes |
| E19 | 2 hours 35 minutes |
| E20 | 2 hours 40 minutes |
| E21 | 2 hours 40 minutes |
| E22 | 2 hours 40 minutes |
| E23 | 2 hours 45 minutes |
| E24 | 2 hours 15 minutes |
| E25 | 2 hours 20 minutes |
| E26 | 2 hours 20 minutes |
| E27 | 2 hours 20 minutes |
| E28 | 2 hours 45 minutes |
| E29 | 2 hours 20 minutes |
| E30 | 2 hours 20 minutes |
